Công ty TNHH TM DV Song Thành Công
Hãy liên hệ với chúng tôi để được hỗ trợ tốt nhất!
| 39 | Wind Flow Curvature Study |
| 40 | Data Logger Jacket |
| 41 | Cables for Vaisala data loggers |
| 42 | Wind Project Forensic Analysis |
| 43 | Wind Performance Reconciliation |
| 44 | Wind Maps and GIS Layers |
| 45 | Vaisala Lightning Integrator™ and Exporter™ |
| 46 | Wind Set WA25 |
| 47 | Wind Set WA15 |
| 48 | Wind Sensor WM30 |
| 49 | Surge Protector WSP152 |
| 50 | Surge Protector WSP150 |
| 51 | Rain Detector DRD11A |
| 52 | Rain Gauge RG13/RG13H |
| 53 | Rain Gauge RG13/RG13H |
| 54 | Serial Wind Transmitter WAC155 |
| 55 | AviMet® Wind Panel Display WID511 |
| 56 | AviMet® Weather Panel Display WID513 |
| 57 | AviMet® Data Panel Display WID512 |
| 58 | Static Pressure Heads SPH10/20 |
| 59 | Triton Verification Analysis |
| 60 | Regional Wind Energy Forecasting |
| 61 | Precipitation Sensor QMR102 |
| 62 | Precipitation Sensor QMR101 |
| 63 | Solar Energy Forecasting |
| 64 | Interactive Radar Information System (IRIS) Training |
| 65 | Weather Radar Training |
| 66 | Solar Energy Performance Reconciliation |
| 67 | Weather Radar Maintenance |
| 68 | System Upgrade |
| 69 | Site Survey |
| 70 | Thunderstorm Electric Field Mill EFM550 |
| 71 | Premium and Calibration Care Agreements |
| 72 | Lightning Network Maintenance Contract |
| 73 | ASAP Station |
| 74 | Background Luminance Sensor LM21 |
| 75 | Surface Patrol Pavement Temperature Sensor Series DSP100 |
| 76 | Transmissometer LT31 Operation and Maintenance Training |
| 77 | Weather Radar System Hardware Maintenance Training |
| 78 | Weather Radar Training for RVP900 and RCP8 Processors |
| 79 | Service Center Repair |
| 80 | Weather Radar Upgrades |
| 81 | AWOS Sensor Maintenance Training |
| 82 | Software Upgrade |
| 83 | AUTOSONDE Maintenance |
| 84 | DigiCORA® Maintenance |
| 85 | OPC Server |
| 86 | HUMICAP® Humidity and Temperature Probe HMP155 |
| 87 | Road and Runway Surface and Depth Sensor DRS511 |
| 88 | Digital Barometer PTB330 |
| 89 | CO2, Humidity and Temperature Transmitter Series GMW80 |
| 90 | Humidity and Temperature Transmitter Series HMD/W80 |
| 91 | Antenna-mounted Receiver for C-band Weather Radars - AMR |
| 92 | Background Luminance Sensor LM21 |
| 93 | ASAP Station |
| 94 | Surface Patrol Pavement Temperature Sensor Series DSP100 |
| 95 | Transmissometer LT31 Operation and Maintenance Training |
| 96 | Barometric Pressure Transfer Standard PTB330TS |
| 97 | Regional Solar Energy Forecast |
| 98 | Basin Streamflow Forecast |
| 99 | Vaisala Shipboard Wind and Weather Display System |
| 100 | Vaisala Helideck Monitoring System |
| 101 | Lightning Detection Networks |
| 102 | Radiotheodolite RT20A |
| 103 | Ozone Sounding with Vaisala Radiosonde RS41 |
| 104 | MARWIN® Sounding System MW32 |
| 105 | Dropsonde RD41 |
| 106 | DigiCORA® Sounding System MW41 |
| 107 | Thermal Mapping |
| 108 | TacMet Maintenance |
| 109 | Maritime Weather Training |
| 110 | Route Optimization |
| 111 | Spare Parts |
| 112 | On-Site Calibration |
| 113 | Standard Calibration |
| 114 | Extended Warranty |
| 115 | WXT520 Modernization Service |
| 116 | Humidity and Temperature Meter Series HMT330 |
| 117 | Moisture, Hydrogen and Temperature Transmitter MHT410 |




Không có nhận xét nào:
Đăng nhận xét