Vì là nhà phân phối chính thức nên chúng tôi có thể cung cấp Dịch vụ chất
lượng nhất với giá tốt nhất cho khách hàng của mình.
Quý khách có nhu cầu xin vui lòng liên hệ:
Đoàn Thị Xuân Hảo
I Senior Sales Eng. I
====================
I Cellphone I 0169.868.0915
Online contact==============================================
Nick Yahoo: hao_stc Nick Skype: hao_stc
Chúng tôi trân trọng gửi đến quý khách hàng bảng giá các thiết bị Dold _Dold Vietnam sau :
Moisture meter |
Model | Description |
TEM I | Consisting of basic type TEM with analog display, measuring cable 50200M, electrode holder |
50204M, needle electrodes 50205M and 50207M |
TEM | Base type TEM with carrying case, without attachments |
Test Report: | Test report of the manufacturer for new instruments |
1) Accessoires and Spare parts: |
50200M | Measuring cable (200) | |
50204M | Electrode holder (204) | |
50202M | Cup electrode (202) | 140 x 63 mm Ø for cotton |
50205M | Needle electrode (205) | needle length 25 mm |
50206M | Needle electrode (206) | needle length 45 mm |
50207M | Needle electrode (207) | needle length 100 mm |
50208M | Needle electrode (208) | needle length 17 mm |
50209AM | Stab electrode (209A) | needle length 325 mm |
50209BSM | Cotton electrode (209 BSM) | needle length 75 mm for pressed cotton |
50210M | Knife electrode (210) | knife length 110 mm |
50211M | Roller electrode (211) | roller diameter 27 mm |
50212M | Continuous run electrode (212) | roller diameter 16 mm |
50213M | Surface electrode (213) | surface diameter 23 mm |
50299M | Calibration electrode (299) | with a fixed calibration value |
Model | Description |
DHT-1 | Consisting of basic type DHT with digital display, measuring cable 50400M, electrode holder 50404M, needle electrodes 50414M and 50418M |
Test Report: | Test report of the italian calibration labatory |
1) Accessoires and Spare parts: | |
50400M | Measuring cable |
50404M | Electrode holder |
50428M | Thermo- Hygromertric probe (temperature and humidity probe) |
50412M | Needle electrode | needle length 300 mm |
50418M | Needle electrode | needle length 60 mm |
50414M | Needle electrode | needle length 100 mm |
50416M | Roller electrode | roller diameter 27 mm |
50422M | Calibration electrode - 2 pcs | with different calibration value |
Leak-Detect |
Model | Air-Leakage instrument |
LDT-1 | Basic unit LDT with probe, detector and ear-phones | |
LDT-2 | same as model LDT-1, but additional with attachment 55001H, 55002H, 55003H, 55004H | |
Test Report: | Test report of the manufacturer for new instruments | free of charge |
Test report of the manufacturer (for calibration of used instrument) | |
1) Attachments: | |
55001H | Extended Probe ( 260 mm gooseneck) | |
55002H | Telescope for long distance detection (1,6 m - 3 m, with handle, spiral cable and integrated probe) | |
55003H | Ultrasonic-transmitter for leakage check of cabins or other closed casings | |
55004H | Accu recharger 230 V AC , 50/60 Hz incl. 9 V battery | |
55005H | Short Probe (85 mm gooseneck) | |
55006H | Ultrasonic parabolic reflector with laser pointer | |
Softometer | | | |
Model | Measuring Range | Resolution |
KWS-500 | 0 - 500 mN | 0.5 mN | |
KWS-2000 | 0 - 2000 mN | 1 mN | |
KWS-20K | 0 - 20 N | 10 mN | |
Test Report: | Test report of the manufacturer | |
1) Attachments: | |
99901W | Calibration Standard 80 - 85 mN | |
99902W | Calibration Standard 240 - 245 mN | |
99903W | Calibration Standard 385 - 390 mN | |
99904W | Calibration Standard 635 - 640 mN |
Không có nhận xét nào:
Đăng nhận xét